Jump to content

User:Cremebetweens/2017-18 Seattle SuperSonics roster

From Wikipedia, the free encyclopedia
Players Coaches
Pos. No. Name Height Weight DOB From
F 6–18 Brightman, Al 6 ft 2 in (1.88 m) 195 lb (88 kg) 1923-09-22 Long Beach State
F/C 11 Connors, Chuck 6 ft 5 in (1.96 m) 190 lb (86 kg) 1921-04-10 Seton Hall
F 15 Crisler, Hal 6 ft 3 in (1.91 m) 215 lb (98 kg) 1923-12-31 Iowa State
F 17 Duffy, Bob 6 ft 4 in (1.93 m) 175 lb (79 kg) 1922-07-05 Colgate
F 14 Eliason, Don 6 ft 2 in (1.88 m) 210 lb (95 kg) 1918-07-24 Hamline
F 7 Fenley, Warren 6 ft 3 in (1.91 m) 190 lb (86 kg) 1922-02-08 Manhattan
G 15 Garfinkel, Jack 6 ft 0 in (1.83 m) 190 lb (86 kg) 1918-06-13 St. John's
G/F 4 Gray, Wyndol 6 ft 1 in (1.85 m) 175 lb (79 kg) 1922-03-20 Bowling Green
G 3 Hirsch, Mel 5 ft 6 in (1.68 m) 165 lb (75 kg) 1921-07-31 Brooklyn
G 3 Hoefer, Charlie 5 ft 9 in (1.75 m) 158 lb (72 kg) 1917-07-12 Queens
F 14–24 Kelly, Jerry 6 ft 2 in (1.88 m) 172 lb (78 kg) 1918-06-14 Marshall
C 9 Kottman, Harold 6 ft 8 in (2.03 m) 220 lb (100 kg) 1922-08-22 Culver–Stockton
G 5 Murphy, Dick 6 ft 1 in (1.85 m) 175 lb (79 kg) 1921-03-10 Manhattan
F/C 10 Simmons, Connie 6 ft 8 in (2.03 m) 222 lb (101 kg) 1925-03-15 Flushing HS (NY)
G 6 Simmons, Johnny 6 ft 1 in (1.85 m) 184 lb (83 kg) 1924-07-07 NYU
F 12 Spector, Art 6 ft 4 in (1.93 m) 200 lb (91 kg) 1920-10-17 Villanova
F/C 17 Vaughn, Virgil 6 ft 4 in (1.93 m) 205 lb (93 kg) 1918-05-15 Western Kentucky
Head coach

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured