PDF Version, FY 05 - FY 19

Invention Secrecy Activity

(as reported by the Patent & Trademark Office)

					FY15		FY16		FY17		FY18		FY19

Total Secrecy Orders in Effect		5579		5680		5784		5792		5878
(at end of period)

New Secrecy Orders Imposed		95		121		132		85		88

Secrecy Orders Rescinded		36		20		28		77		2

Sponsoring Agencies for
New Secrecy Orders
	Foreign Origin			10		4		17		0		0
	ARMY				5		32		19		14		21
	NAVY				30		41		49		40		55
	AF				45		29		33		31		10
	DOE				0		3		7		0		1
	NSA				4		1		2		0		0
	DTSA				0		8		2		0		1
	NASA, DARPA			1		3		3		0		0

New DoD Secrecy Order Types
	Type 1 (export control)		33		48		47		27		36
	Type 2 (classified)		34		1		23		19		3
	Type 2 (foreign PSA)		9		4		17		0		10
	Type 3				19		62		38		39		38
	
New Non-DoD Secrecy Orders		0		6		7		0		1

"John Doe" Secrecy Orders
(imposed on private inventors)		15		49		39		43		48





maintained by Steven Aftergood