Cryonics Institute Member Statistics Details

*** Reporting on the number of members in other cryonics organizations can be misleading (see honesty in membership reporting) hyperlink***

 

 

USA 

1134

Romania 

3

UK 

111

Switzerland 

3

Canada 

100

Aruba 

2

Germany 

63

British Isles 

2

Australia 

65

Czech Republic 

2

France 

21

Denmark 

2

Spain 

16

Hong Kong  

2

Netherlands 

13

Ireland 

2

Greece 

13

Israel 

2

Italy 

11

Turkey 

2

Sweden 

11

Argentina 

1

Belgium 

10

Cambodia 

1

Poland 

9

Costa Rica 

1

Norway 

8

Croatia 

1

Japan 

4

Hungary 

1

Scotland 

3

India 

1

Singapore 

4

Liechtenstein 

1

Austria 

3

Lithuania 

1

Brazil 

3

Malta 

1

China 

3

New Zealand 

1

Mexico 

3

Russia 

1

Portugal 

3

South Africa 

1

 

 

 

Prior to 1990 annual growth of Cryonics Institute Membership was in the single digits, annually. It is not possible to determine the number of CI Members in 1990 by subtracting cumulative growth numbers from the current totals because some Members die without being preserved, others are cryopreserved, and others are lost or discontinue their Membership. At least one-fifth of Yearly Members allow their Membership to lapse.

As can be seen from the Yearly Membership Growth table below, a definite growth spurt occurred in the late 1990s when the Cryonics Institute launched their first website where potential Members could learn of the organization through the internet.


Yearly Cryonics Institute Membership Growth from 1990

New Cryonics Institute Members per year
(shown as, e.g., column ___1 for year 1991, 2001 or 2011)

Decade ___0 ___1 ___2 ___3 ___4 ___5 ___6 ___7 ___8 ___9
1990 7 8 8 7 10 13 5 5 19 41
2000 42 62 63 76 63 100 76 71 61 62
2010 62 76 76 46 53 74 111      

Cryonics Institute Statistics

(Data from May 2006 to present)

 

 

 

 

DATE MEMBERS SA PATIENTS PETS
August 2019 1619 255 177 173
July 2018 1536 235 170 154
May 2018 1525 235 165 148
Dec 2017 1471 231 160 146
July 2017 1407 217 153 139
April 2017 1384 212 151 136
Mar 2017 1365 210 150 131
Dec 2016 1350 211 145 129
Nov 2016 1340 213 145 126
August 2016 1308 197 138 125
June 2016 1292 193 137 123
April 2016 1273 188 137 120
Feb 2016 1261 188 136 120
Dec 2015 1250 185 136 118
Aug 2015 1203 181 133 112
Mar 2015 1180 171 130 110
Dec 2014 1176 173 126 109
Aug 2014 1160 164 124 106
Apr 2014 1150 165 122 103
Jan 2014 1127 152 121 100
Dec 2013 1123 151 118 100
Aug 2013 1105 140 117 96
Apr 2013 1071 136 117 96
Jan 2013 1050 136 114 94
1-Oct-12 1040 131 112 91
1-Sep-12 1033 130 112 91
1-Aug-12 1029 128 112 89
1-Jul-12 1014 124 111 89
1-Jun-12 1003 125 111 88
1-May-12 997 118 110 88
1-Apr-12 996 118 109 88
1-Mar-12 991 118 108 86
1-Feb-12 973 117 108 85
1-Jan-12 971 113 107 84
1-Dec-11 964 112 107 83
1-Nov-11 961 110 107 82
1-Sep-11 940 106 107 82
1-Aug-11 938 105 106 80
1-Jul-11 935 104 103 78
1-Jun-11 923 100 103 76
1-May-11 920 100 103 76
1-Apr-11 915 96 103 75
1-Mar-11 909 93 103 74
1-Feb-11 902 96 103 74
1-Jan-11 895 94 101 71
1-Dec-10 891 91 101 71
1-Nov-10 884 92 101 71
1-Oct-10 873 88 100 70
1-Sep-10 865 89 98 70
1-Aug-10 864 86 98 68
1-Jul-10 866 84 96 68
1-Jun-10 866 83 95 67
1-May-10 860 82 95 65
1-Apr-10 857 80 95 64
1-Mar-10 847 80 95 64
1-Feb-10 843 79 95 64
1-Jan-10 833 79 95 64
1-Dec-09 830 76 95 64
1-Nov-09 832 75 95 63
1-Oct-09 827 73 95 63
1-Sep-09 815 73 95 63
1-Aug-09 810 72 95 63
1-Jul-09 803 70 93 61
1-Jun-09 797 70 93 60
1-May-09 794 69 92 58
1-Apr-09 790 65 91 58
1-Mar-09 785 63 91 58
1-Feb-09 779 60 91 58
1-Jan-09 768 61 91 57
1-Dec-08 766 59 91 57
1-Nov-08 767 56 90 57
1-Oct-08 762 56 90 56
1-Sep-08 757 54 90 56
1-Aug-08 755 53 90 56
1-Jul-08 746 50 90 56
1-Jun-08 736 49 87 53
1-May-08 727 50 87 52
1-Apr-08 721 49 87 52
1-Mar-08 718 47 86 52
1-Feb-08 718 45 85 52
1-Jan-08 710 42 85 50
1-Dec-07 700 41 85 49
1-Nov-07 697 41 85 49
1-Oct-07 682 38 84 49
1-Sep-07 674 36 83 49
1-Aug-07 669 34 82 49
1-Jul-07 664 32 81 48
1-Jun-07 656 28 80 48
1-May-07 658 27 80 48
1-Apr-07 653 27 79 48
1-Mar-07 648 26 77 48
1-Feb-07 638 25 76 47
1-Jan-07 639 20 76 47
1-Dec-06 633 19 75 46
1-Nov-06 631 17 75 46
1-Oct-06 629 15 74 44
1-Sep-06 614 11 74 44
1-Aug-06 609 10 74 44
1-Jul-06 603 7 74 43
1-Jun-06 594 7 74 42
1-May-06 584 4 73 42

 

(Detailed monthly statistics are only available from May, 2006.)

DATE = Date for which the given statistics apply MEMBERS = Animate Option One or Option Two Members of CI
(See Membership Application)
SA = CI Members having Contracts with both the CI and Suspended Animation
(a subcategory of CRYO) (See Suspended Animation Standby and Transport)
PATIENTS = Human Patients PET DNA = Pets, Pet Tissue/DNA of CI Members' Pets in Storage at CI
(See DNA or tissue storage option ).

 


TOP